Cost of Attendance - Master's Degrees
(Based on Estimated 2024-2025 Rates)
The Cost of Attendance is the ESTIMATED cost of completing a Fall/Spring school year at à±ßäÂþ» (MSUB) and includes weighted averages for direct educational costs (tuition, fees, housing, food, books and supplies), and other indirect educational expenses (miscellaneous personal expenses and transportation).
2023-2024 Master's Degree Cost of Attendance
Montana Residents
On Campus |
||||
2024-2025 Costs | 9 or more credits | 7-8 credits | 5-6 credits | 1-4 credits |
Tuition & Fees* | 7550 | 6010 | 4450 | 2630 |
Books & Supplies** | 1070 | 730 | 610 | 290 |
Food & Housing*** | 9980 | 9980 | 9980 | 0 |
Total: | 18600 | 16720 | 15040 | 2920 |
Loan Fees | 80 | 80 | 80 | 0 |
Transportation | 2510 | 2510 | 2510 | 828 |
Miscellaneous | 3060 | 3060 | 3060 | 0 |
Total + other costs | 24250 | 22370 | 20690 | 3748 |
Online Only |
||||
2024-2025 Costs | 9 or more credits | 7-8 credits | 5-6 credits | 1-4 credits |
Tuition & Fees* | 6950 | 5350 | 4240 | 2400 |
Books & Supplies** | 1070 | 730 | 610 | 290 |
Food & Housing*** | 9980 | 9980 | 9980 | 0 |
Total: | 18000 | 16060 | 14830 | 2690 |
Loan Fees | 80 | 80 | 80 | 0 |
Transportation | 2386 | 2386 | 2386 | 770 |
Miscellaneous | 3060 | 3060 | 3060 | 0 |
Total + other costs | 23526 | 21586 | 20356 | 3460 |
WICHE
On Campus |
||||
2024-2025 Costs | 9 or more credits | 7-8 credits | 5-6 credits | 1-4 credits |
Tuition & Fees* | 10440 | 8220 | 6220 | 3220 |
Books & Supplies** | 1070 | 730 | 610 | 290 |
Food & Housing*** | 9980 | 9980 | 9980 | 0 |
Total: | 21490 | 18930 | 16810 | 3510 |
Loan Fees | 80 | 80 | 80 | 0 |
Transportation | 2510 | 2510 | 2510 | 828 |
Miscellaneous | 3060 | 3060 | 3060 | 0 |
Total + other costs | 27140 | 24580 | 22460 | 4338 |
Non-Residents
On Campus |
||||
2024-2025 Costs | 9 or more credits | 7-8 credits | 5-6 credits | 1-4 credits |
Tuition & Fees* | 21600 | 16360 | 11780 | 5190 |
Books & Supplies** | 1070 | 730 | 610 | 290 |
Food & Housing*** | 9980 | 9980 | 9980 | 0 |
Total: | 32650 | 27070 | 22370 | 5480 |
Loan Fees | 80 | 80 | 80 | 0 |
Transportation | 2510 | 2510 | 2510 | 828 |
Miscellaneous | 3060 | 3060 | 3060 | 0 |
Total + other costs | 38300 | 32720 | 28020 | 6308 |
Online Only |
||||
2024-2025 Costs | 9 or more credits | 7-8 credits | 5-6 credits | 1-4 credits |
Tuition & Fees* | 13340 | 10020 | 7800 | 3640 |
Books & Supplies** | 1070 | 730 | 610 | 290 |
Food & Housing*** | 9980 | 9980 | 9980 | 0 |
Total: | 24390 | 20730 | 18390 | 3930 |
Loan Fees | 80 | 80 | 80 | 0 |
Transportation | 2386 | 2386 | 2386 | 770 |
Miscellaneous | 3060 | 3060 | 3060 | 0 |
Total + other costs | 29916 | 26256 | 23916 | 4700 |
Tuition and fees are subject to approval and/or change by the Montana Board of Regents of Higher Education. All online courses are subject to an additional $30.00 per credit fee up to a maximum of $360.00, this fee has been included in the online-only COAs. If you have any questions about the current fees, please call the Student Accounts at (406) 657-2140.
The following degree programs have additional program fees not included in the COA values listed above:
Adventure Leadership in Health & Rec. | $500/semester |
Athletic Training | $925/semester |
Master of Health Administration | $800/semester |
Certificate of Health Administration & leadership | $800/semester |
RN to BSN | $800/semester |
Welding | $236.25/semester |
For the purposes of financial aid graduate students are packaged at the graduate full time COA (9 or more credits per semester); however, the COA may be adjusted based on a student’s actual enrollment. Please contact the Office of Financial Aid & Scholarships to request an adjustment if you are enrolled in less than 9 credits, or if your tuition and fees exceed the weighted average amount originally used in the COA.
*Tuition & Fees reflect the weighted average cost based on enrollment type (full,
¾, ½ & less than ½ time).
** Books & Supplies may vary by program. This amount reflects a weighted average cost
based on credit load.
*** Food & Housing: This amount reflects the weighted average cost of living both
on and off campus; however, students living off campus will not see these charges
on their MSUB bill.